Site icon Iran Front Page

Iran Exporting Women’s Socks to Spain, Norway

Women across the World Wearing Iranian-Made Socks

Based on the statistics, Iran is exporting women’s socks to its neighbours including Azerbaijan Republic, Afghanistan, Turkmenistan, and Iraq, which is importing the highest volume.

Iran is also exporting the product to such European countries as Spain and Norway.

The following table, illustrated by the Young Journalists’ Club (YJC), shows the amount of socks exported, the value, and the target country:

Month Country Weight Worth $
1 Azerbaijan 1,521 7,837
1 Afghanistan 1,939 19,683
1 Turkmenistan 2,337 21,033
1 Iraq 14,259 142,590
1 Norway 270 2,160
2 Afghanistan 2,543 22,886
2 Azerbaijan 51 75
2 Turkmenistan 2,087 20,451
2 Iraq 34,097 340,970
3 Azerbaijan 1,110 947
3 Afghanistan 1,378 12,942
3 Turkmenistan 639 5751
3 Iraq 71,811 717,212
3 Spain 146 1,752
4 Afghanistan 1,439 15,471
4 Turkmenistan 420 3,780
4 Iraq 30,726 318,012
5 Afghanistan 4,061 44,301
5 Turkmenistan 590 5,310
5 Iraq 43,545 429,944
Exit mobile version